1919 | 1920 | 1921 - 1922 | 1923 | 1924 | 1925 - 1926 | 1927 | 1928 | 1929 | 1930 - 1933, 1935 - 1938 | |
Hollis, Joseph Henry | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Hollis, Mary Elizabeth | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Stratton, Amy Elizabeth | O O | Rw Ow | ||||||||
Stratton, Andrew | R | R | ||||||||
Stratton, David | R | R | R | R | R | R | R O | |||
Stratton, Margaret | O O | O O | O O | Rw | ||||||
Polling District | E | EE | ||||||||
Borough | Camberwell | |||||||||
Parliamentary Division | North West | |||||||||
Address | 6 Mosedale Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965